home
 
 
 
Chandler's Astrophysics
This is a discussion of Chandler's Astrophysics & Geophysics.
 
'13-07-03, 19:07
'13-07-03, 19:08
 
Lloyd
St. Louis area

I read your paper on the Corona at Corona (http://qdl.scs-inc.us/?top=4741-4752-5653-5660-6031-5237-6042) last week I think. And here's my comment.

It sounds like you're saying that positive ions are going both inward and outward from the corona, some entering the Sun from the corona and some speeding away from the corona toward the heliosphere. How can there be a steady supply of positive ions there that move both inward and outward? Do you still figure that CMEs send out positive ions from the Sun?

If positive ions are known to fall into the Sun, my guess is that they're heavy ions that are too heavy for the solar wind to lift.

'13-07-03, 19:10
'16-05-29, 19:16
 
Charles Chandler
Baltimore, MD
 
 
Yes, there is reason to believe that positive ions are going in both directions, and because in both cases the motion is non-Newtonian, in both cases the motivation has to be electromagnetic. So how could that be?
 
I'm contending that there is an electric field between the Sun, which has a net negative charge, and the heliosphere, which has a net positive charge. That will get positive ions moving toward the Sun. In the case of highly ionized iron atoms spewed out in CMEs, the acceleration back into the Sun can be relativistic.
 
But we also see lighter elements (especially hydrogen) streaming out from the Sun in the solar wind, at up to 800 km/s. That's not really what you would call a relativistic velocity, but it's way past anything predictable on the basis of the thermal velocity (even at millions of degrees), so this is clearly non-Newtonian as well. So I'm contending that these positive ions are motivated away from the Sun by electron drag. Given the flow of electrons away from the Sun, some of the positive ions will get drug along with the electron stream. Once accelerated in that direction, the ions become candidates for electron uptake. As neutral atoms, the electric field no longer affects them, but they still might be hit by a free electron every now and again, and further accelerated. Hence in an electric field, as a general rule, positive ions go one way and electrons go the other, but the further you get from the cathode, the more chance there is of finding counter-streaming atomic nuclei.
'13-07-03, 23:12
'13-07-04, 16:57
 
Lloyd
St. Louis area

Why shouldn't we discuss Anything in your theory, instead of just the Corona? On the Mathis' Errors thread we're discussing Anything from Mathis' theory. Or can't each thread starter decide how specific or general to make a thread?

Mathis. I think Mathis used the argument regarding the negative charge of the Earth that it's the photonic charge field emitted from the Earth that drags along the "negative" and "positive" ions; otherwise, the electrical theory doesn't seem to account for how the Earth can remain negative for so many millions of years or whatever despite the constant bombardment of positive cosmic ray ions.

Here are some statements from Mathis' Magnetopause paper at http://milesmathis.com/pause.html.

_The Earth's spin makes it both anode and cathode to the charge field [of emitted photons].
_It recycles the charge field, and the charge field drives the E/M field [electric and magnetic fields].
_This explains the genesis of the Earth's E/M field without postulating dynamos in the Earth.
_This also explains why the Earth, like all macro-bodies, often seems to be an infinite well of negative charge [which n]either the standard model nor the electrical/plasma model can explain [].*8898

'13-07-04, 16:39
'16-05-29, 19:17
 
Charles Chandler
Baltimore, MD
 
Lloyd said:
Why shouldn't we discuss Anything in your theory, instead of just the Corona? On the Mathis' Errors thread we're discussing Anything from Mathis' theory. Or can't each thread starter decide how specific or general to make a thread?
We can discuss anything you like. I just think that comments on a particular topic should be attached to the topic itself. So if you read a section of my theory, then at the end, there are all of the comments on that section — you shouldn't have to root through the rest of the site to find out what people said about that particular section.
 
But there's another way to go about this — in QDL, posts can appear under multiple threads. So I created a new thread at the end of the Corona paper, and cross-linked just the two posts from this thread that were about the corona into that thread. So we can have this as the general-purpose thread, where anything can be discussed. Then, individual posts can be cross-linked at the end of the sections they discuss.
 
That will work better if people use separate posts to discuss separate issues. Then the posts can be individually copied to their respective sections.
'13-07-04, 16:51
'16-05-29, 19:17
 
Charles Chandler
Baltimore, MD
 
Lloyd said:
This also explains why the Earth, like all macro-bodies, often seems to be an infinite well of negative charge [which n]either the standard model nor the electrical/plasma model can explain [].
Plasma theory does explain this — it's call Debye charging.
'13-07-04, 16:57
'16-05-29, 19:17
 
Charles Chandler
Baltimore, MD
 
Lloyd said:
I had previously not had the impression that your model had positive ions entering the Sun. I guess your paper includes a reference for where you heard about that. Right?
Sheeley, N. R., Jr.; Wang, Y., 2001: Coronal Inflows and Sector Magnetism The Astrophysical Journal Letters, 562 (1): L107
 
'14-02-23, 14:18
'14-02-23, 14:19
 
Lloyd
St. Louis area

I have a few questions at http://www.thunderbolts.info/forum/phpBB3/viewtopic.php?f=10&t=14895


'15-12-28, 20:27
'15-12-29, 02:51
 
Lloyd
St. Louis area

Charles, do you have interest in trying to understand and explain Star Clusters? There are open clusters and globular clusters. I think the open clusters tend to be in the galactic disk, while the globular clusters tend to be above and below the disk in the galactic halo. You mentioned in one of your quasar discussions (which I copied to the Comments under your Tokamaks paper in the Comment titled Quasars, Part 2) that stars may cluster around quasars and form clusters. Do you think those would tend to be open clusters or globular clusters? Since quasars tend to follow the minor axes of galaxies, it looks like the quasar-centered star clusters would likely appear mainly in the galactic halo. You speculated that individual quasars might tend to fall back to the galactic center, but then keep going indefinitely once past the center. Are quasars found far from any galaxies? My impression is that they tend to remain nearby their parent galaxies. I'm wondering if quasars may form globular clusers in galactic halos and then move back into the disk or the bulge, or keep going away from the galaxy.

Have you thought much about this?

Here's a map of the Milky Way globular clusters, which appear to show them mostly close to the galactic bulge: http://www.atlasoftheuniverse.com/globular.gif

The map is at the bottom of this webpage: http://www.atlasoftheuniverse.com/globular.html

Above the map is a list of the locations of the globular clusters and above that some photos.

Here's the List:


Catalog | Equatorial | Galactic | Visual|Angular|Distance|Con
Number | Coordinates | Coordinates| Mag. | Diam. | (kly) |
_________|__RA______Dec__|___l°____b°_|_______|__(')__|________|___
NGC 0104 00 24.1 -72 05 305.9 -44.9 03.95 50' 15 Tuc
NGC 0288 00 52.8 -26 35 152.3 -89.4 08.09 13' 29 Scl
NGC 0362 01 03.2 -70 51 301.5 -46.3 06.40 14' 28 Tuc
NGC 1261 03 12.3 -55 13 270.5 -52.1 08.29 07' 53 Hor
Pal 0001 03 33.4 +79 35 130.1 +19.0 13.18 01' 36 Cep
AM 00001 03 55.0 -49 37 258.4 -48.5 15.72 01' 398 Hor
Eridanus 04 24.7 -21 11 218.1 -41.3 14.70 01' 294 Eri
Pal 0002 04 46.1 +31 23 170.5 -09.1 13.04 02' 90 Aur
NGC 1851 05 14.1 -40 03 244.5 -35.0 07.14 12' 39 Col
NGC 1904 05 24.2 -24 31 227.2 -29.4 07.73 10' 42 Lep
NGC 2298 06 49.0 -36 00 245.6 -16.0 09.29 05' 35 Pup
NGC 2419 07 38.1 +38 53 180.4 +25.2 10.39 05' 275 Lyn
Pyxis------ 09 08.0 -37 13 261.3 +07.0 12.90 03' 129 Pyx
NGC 2808 09 12.0 -64 52 282.2 -11.3 06.20 14' 31 Car
E 3-------- 09 21.0 -77 17 292.3 -19.0 11.35 05' 14 Cha
Pal 3------ 10 05.5 +00 04 240.1 +41.9 14.26 02' 302 Sex
NGC 3201 10 17.6 -46 25 277.2 +08.6 06.75 20' 16 Vel
Willman1 10 49.4 +51 03 158.6 +56.8 15.0? 07' 147 UMa
Pal 4------ 11 29.3 +28 58 202.3 +71.8 14.20 02' 356 UMa
NGC 4147 12 10.1 +18 33 252.9 +77.2 10.32 04' 63 Com
NGC 4372 12 25.8 -72 40 301.0 -09.9 07.24 05' 19 Mus
Rup 0106 12 38.7 -51 09 300.9 +11.7 10.90 05' 69 Cen
NGC 4590 12 39.5 -26 45 299.6 +36.1 07.84 11' 33 Hya
NGC 4833 12 59.6 -70 52 303.6 -08.0 06.91 14' 21 Mus
NGC 5024 13 12.9 +18 10 333.0 +79.8 07.61 13' 58 Com
NGC 5053 13 16.5 +17 42 335.7 +78.9 09.47 10' 53 Com
NGC 5139 13 26.8 -47 29 309.1 +15.0 03.68 55' 17 Cen
NGC 5272 13 42.2 +28 23 042.2 +78.7 06.19 18' 34 CVn
NGC 5286 13 46.4 -51 22 311.6 +10.6 07.34 11' 36 Cen
AM 4------- 13 56.4 -27 10 320.3 +33.5 15.90 01' 98 Hya
NGC 5466 14 05.5 +28 32 042.2 +73.6 09.04 09' 52 Boo
NGC 5634 14 29.6 -05 59 342.2 +49.3 09.47 06' 82 Vir
NGC 5694 14 39.6 -26 32 331.1 +30.4 10.17 04' 113 Hya
IC 4499-- 15 00.3 -82 13 307.4 -20.5 09.76 08' 62 Aps
NGC 5824 15 04.0 -33 04 332.6 +22.1 09.09 07' 104 Lup
Pal 5--- 15 16.1 -00 07 000.9 +45.9 11.75 05' 76 Ser
NGC 5897 15 17.5 -21 01 343.0 +30.3 08.53 11' 40 Lib
NGC 5904 15 18.6 +02 05 003.9 +46.8 05.65 23' 24 Ser
NGC 5927 15 28.0 -50 40 326.6 +04.9 08.01 06' 25 Lup
NGC 5946 15 35.5 -50 40 327.6 +04.2 09.61 03' 35 Nor
BH 176---- 15 39.1 -50 03 328.4 +04.3 14.00 04' 51 Nor
NGC 5986 15 46.1 -37 47 337.0 +13.3 07.52 10' 34 Lup
Lynga 7-- 16 11.1 -55 19 328.8 -02.8 00.00 03' 23 Nor
Pal 14---- 16 11.1 +14 57 028.8 +42.2 14.74 02' 241 Ser
NGC 6093 16 17.0 -22 59 352.7 +19.5 07.33 10' 33 Sco
NGC 6121 16 23.6 -26 32 351.0 +16.0 05.63 36' 07 Sco
NGC 6101 16 25.8 -72 12 317.8 -15.8 09.16 05' 50 Aps
NGC 6144 16 27.2 -26 01 351.9 +15.7 09.01 07' 28 Sco
NGC 6139 16 27.7 -38 51 342.4 +06.9 08.99 08' 33 Sco
Terzan 3 16 28.7 -35 21 345.1 +09.2 12.00 04' 24 Sco
NGC 6171 16 32.5 -13 03 003.4 +23.0 07.93 13' 21 Oph
1636-283 16 39.4 -28 24 351.9 +12.1 12.00 03' 25 Sco
NGC 6205 16 41.7 +36 28 059.0 +40.9 05.78 20' 25 Her
NGC 6229 16 47.0 +47 32 073.6 +40.3 09.39 05' 99 Her
NGC 6218 16 47.2 -01 57 015.7 +26.3 06.70 16' 16 Oph
NGC 6235 16 53.4 -22 11 358.9 +13.5 09.97 05' 37 Oph
NGC 6254 16 57.1 -04 06 015.1 +23.1 06.60 20' 14 Oph
NGC 6256 16 59.5 -37 07 347.8 +03.3 11.29 04' 27 Sco
Pal 15---- 17 00.0 +00 33 018.9 +24.3 14.00 03' 145 Oph
NGC 6266 17 01.2 -30 07 353.6 +07.3 06.45 15' 23 Oph
NGC 6273 17 02.6 -26 16 356.9 +09.4 06.77 17' 28 Oph
NGC 6284 17 04.5 -24 46 358.4 +09.9 08.83 06' 50 Oph
NGC 6287 17 05.2 -22 42 000.1 +11.0 09.35 05' 30 Oph
NGC 6293 17 10.2 -26 35 357.6 +07.8 08.22 08' 29 Oph
NGC 6304 17 14.5 -29 28 355.8 +05.4 08.22 08' 20 Oph
NGC 6316 17 16.6 -28 08 357.2 +05.8 08.43 05' 36 Oph
NGC 6341 17 17.1 +43 08 068.3 +34.9 06.44 14' 27 Her
NGC 6325 17 18.0 -23 46 001.0 +08.0 10.33 04' 26 Oph
NGC 6333 17 19.2 -18 31 005.5 +10.7 07.72 12' 26 Oph
NGC 6342 17 21.2 -19 35 004.9 +09.7 09.66 04' 28 Oph
NGC 6356 17 23.6 -17 49 006.7 +10.2 08.25 10' 50 Oph
NGC 6355 17 24.0 -26 21 359.6 +05.4 09.14 04' 31 Oph
NGC 6352 17 25.5 -48 25 341.4 -07.2 07.96 09' 19 Ara
IC 1257-- 17 27.1 -07 06 016.5 +15.2 13.10 05' 82 Oph
Terzan 2 17 27.6 -30 48 356.3 +02.3 14.29 02' 28 Sco
NGC 6366 17 27.7 -05 05 018.4 +16.0 09.20 13' 12 Oph
Terzan 4 17 30.6 -31 36 356.0 +01.3 16.00 02' 30 Sco
HP 1------- 17 31.1 -29 59 357.4 +02.1 11.59 03' 46 Oph
NGC 6362 17 31.9 -67 03 325.6 -17.6 07.73 15' 25 Ara
Liller 1 17 33.4 -33 23 354.8 -00.2 16.77 01' 31 Sco
NGC 6380 17 34.5 -39 04 350.2 -03.4 11.31 04' 35 Sco
Terzan 1 17 35.8 -30 29 357.6 +01.0 15.90 02' 18 Sco
Ton 2------ 17 36.2 -38 33 350.8 -03.4 12.24 03' 26 Sco
NGC 6388 17 36.3 -44 44 345.6 -06.7 06.72 10' 33 Sco
NGC 6402 17 37.6 -03 15 021.3 +14.8 07.59 11' 30 Oph
NGC 6401 17 38.6 -23 55 003.5 +04.0 09.45 05' 34 Oph
NGC 6397 17 40.7 -53 40 338.2 -12.0 05.73 31' 08 Ara
Pal 6------ 17 43.7 -26 13 002.1 +01.8 11.55 02' 19 Sgr
NGC 6426 17 44.9 +03 10 028.1 +16.2 11.01 04' 68 Oph
Djorg 1-- 17 47.5 -33 04 356.7 -02.5 13.60 02' 39 Sco
Terzan 5 17 48.1 -24 47 003.8 +01.7 13.85 02' 34 Sgr
NGC 6440 17 48.9 -20 22 007.7 +03.8 09.20 04' 27 Sgr
NGC 6441 17 50.2 -37 03 353.5 -05.0 07.15 10' 38 Sco
Terzan 6 17 50.8 -31 17 358.6 -02.2 13.85 01' 31 Sco
NGC 6453 17 50.9 -34 36 355.7 -03.9 10.08 08' 31 Sco
UKS 1------ 17 54.5 -24 09 005.1 +00.8 17.29 02' 27 Sgr
NGC 6496 17 59.0 -44 16 348.0 -10.0 08.54 06' 38 Sco
Terzan 9 18 01.6 -26 50 003.6 -02.0 16.00 02' 21 Sgr
Djorg 2-- 18 01.8 -27 50 002.8 -02.5 09.90 02' 22 Sgr
NGC 6517 18 01.8 -08 58 019.2 +06.8 10.23 04' 35 Oph
Terzan10 18 03.0 -26 04 004.4 -01.9 14.90 01' 19 Sgr
NGC 6522 18 03.6 -30 02 001.0 -03.9 08.27 09' 25 Sgr
NGC 6535 18 03.8 +00 18 027.2 +10.4 10.47 03' 22 Oph
NGC 6528 18 04.8 -30 03 001.1 -04.2 09.60 05' 26 Sgr
NGC 6539 18 04.8 -07 35 020.8 +06.8 09.33 08' 27 Oph
NGC 6540 18 06.1 -27 46 003.3 -03.3 09.30 02' 12 Sgr
NGC 6544 18 07.3 -25 00 005.8 -02.2 07.77 09' 09 Sgr
NGC 6541 18 08.0 -43 30 349.5 -11.1 06.30 15' 23 CrA
2MS-GC01 18 08.4 -19 50 010.5 +0.1 00.00 00' 12 Sgr
ESO-SC06 18 09.1 -46 25 346.9 -12.6 00.00 01' 71 Tel
NGC 6553 18 09.3 -25 55 005.3 -03.0 08.06 09' 20 Sgr
2MS-GC02 18 09.6 -20 47 009.8 -00.6 00.00 00' 13 Sgr
NGC 6558 18 10.3 -31 46 000.2 -06.0 09.26 04' 24 Sgr
IC 1276-- 18 10.7 -07 12 021.8 +05.7 10.34 08' 18 Ser
Terzan12 18 12.3 -22 45 008.4 -02.1 15.63 01' 16 Sgr
NGC 6569 18 13.6 -31 50 000.5 -06.7 08.55 06' 35 Sgr
NGC 6584 18 18.6 -52 13 342.1 -16.4 08.27 07' 44 Tel
NGC 6624 18 23.7 -30 22 002.8 -07.9 07.87 09' 26 Sgr
NGC 6626 18 24.5 -24 52 007.8 -05.6 06.79 14' 18 Sgr
NGC 6638 18 30.9 -25 30 007.9 -07.2 09.02 07' 31 Sgr
NGC 6637 18 31.4 -32 21 001.7 -10.3 07.64 07' 30 Sgr
NGC 6642 18 31.9 -23 29 009.8 -06.4 09.13 06' 27 Sgr
NGC 6652 18 35.8 -32 59 001.5 -11.4 08.62 06' 33 Sgr
NGC 6656 18 36.4 -23 54 009.9 -07.6 05.10 32' 10 Sgr
Pal 8------ 18 41.5 -19 50 014.1 -06.8 11.02 02' 42 Sgr
NGC 6681 18 43.2 -32 18 002.9 -12.5 07.87 08' 29 Sgr
NGC 6712 18 53.1 -08 42 025.4 -04.3 08.10 10' 23 Sct
NGC 6715 18 55.1 -30 29 005.6 -14.1 07.60 12' 87 Sgr
NGC 6717 18 55.1 -22 42 012.9 -10.9 09.28 05' 23 Sgr
NGC 6723 18 59.6 -36 38 000.1 -17.3 07.01 13' 28 Sgr
NGC 6749 19 05.3 +01 54 036.2 -02.2 12.44 04' 26 Aql
NGC 6752 19 10.9 -59 59 336.5 -25.6 05.40 29' 13 Pav
NGC 6760 19 11.2 +01 02 036.1 -03.9 08.88 10' 24 Aql
NGC 6779 19 16.6 +30 11 062.7 +08.3 08.27 09' 33 Lyr
Terzan 7 19 17.7 -34 39 003.4 -20.1 12.00 03' 76 Sgr
Pal 10---- 19 18.0 +18 34 052.4 +02.7 13.22 03' 19 Sge
Arp 2------ 19 28.7 -30 21 008.6 -20.8 12.30 04' 93 Sgr
NGC 6809 19 40.0 -30 58 008.8 -23.3 06.32 19' 17 Sgr
Terzan 8 19 41.8 -34 00 005.8 -24.6 12.40 05' 85 Sgr
Pal 11---- 19 45.2 -08 00 031.8 -15.6 09.80 03' 42 Aql
NGC 6838 19 53.8 +18 47 056.7 -04.6 08.19 07' 13 Sge
NGC 6864 20 06.1 -21 55 020.3 -25.8 08.52 07' 68 Sgr
NGC 6934 20 34.2 +07 24 052.1 -18.9 08.83 07' 51 Del
NGC 6981 20 53.5 -12 32 035.2 -32.7 09.27 07' 55 Aqr
NGC 7006 21 01.5 +16 11 063.8 -19.4 10.56 04' 135 Del
NGC 7078 21 30.0 +12 10 065.0 -27.3 06.20 18' 34 Peg
NGC 7089 21 33.5 +00 49 053.4 -35.8 06.47 16' 38 Aqr
NGC 7099 21 40.4 -23 11 027.2 -46.8 07.19 12' 26 Cap
Pal 12---- 21 46.6 -21 15 030.5 -47.7 11.99 02' 62 Cap
Pal 13---- 23 06.7 +12 46 087.1 -42.7 13.47 01' 84 Peg
NGC 7492 23 08.4 -15 37 053.4 -63.5 11.29 04' 84 Aqr


↑ UP Powered by Quick Disclosure Lite
© 2010~2023 SCS-INC.US
NEXT →