home
 
 
 
Properties of Main Sequence Stars
© Charles Chandler
 
class temperature luminosity percent
of total
min max min max
O 30,000 30,000 0.00003
B 10,000 30,000 25.00 30,000 0.13
A 7,500 10,000 5.00 25.00 0.60
F 6,000 7,500 1.50 5.00 3.00
G 5,200 6,000 0.60 1.50 7.60
K 3,700 5,200 0.08 0.60 12.10
M 2,400 3,700 0.00 0.08 76.45

← PREV Powered by Quick Disclosure Lite
© 2010~2021 SCS-INC.US
NEXT →