home
 
 
 
Re Star Distances per Jeffrey
© Lloyd

Charles, Jeffrey's information on star distances appears to be correct. He told me his source is this paper: Distance to the Stars at
http://gsjournal.net/Science-Journals/Essays-Astrophysics/Download/4635.

Several reasons are given there for why relative parallax calculations for star distances are in error. The main reason seems to be that the light from many stars is bent somewhat around other stars, so the actual path to stars is often much closer than the distance the light travels. Three items of evidence that help confirm the error are: 1. graphs of parallax distance vs velocity of stars shows stars having increasing velocity with increasing distance from the Sun; 2. many of these stars show transverse velocities over 100 km/s, whereas radial velocities are rarely over 60 km/s; 3. graphs of parallax distance vs absolute magnitude of stars shows that stars are brighter when they are farther away.

Here below are two tables I got from the above paper: one for stars and another for quasars.

Distance to the Stars
http://gsjournal.net/Science-Journals/Essays-Astrophysics/Download/4635
Nearby Bright Stars
1)New dist; 3)VisMag; 5)Const;
2)Old dist; 4)Color; 6)Name
(1) (2) (3) - (4) (5) (6)
.05 310 0.50 1.85 Ori Betelgeuse
.08 326 0.96 1.83 Sco Antares
.55 _68 0.85 1.54 Tau Aldebaran
.55 _88 1.63 1.59 Tau Gacrux
.57 489 2.21 1.66 Vel Suhail
.63 176 2.42 1.67 Peg Scheat
.66 130 2.53 1.64 Cet Menkar
.73 173 2.11 1.62 Gru Kornepnoros
.80 _88 2.06 1.58 And Mirach
1.1 _36 -.04 1.23 Boo Arcturus
1.2 _95 2.08 1.47 UMi Kochab
1.2 101 2.23 1.52 Dra Eltanin
1.3 _85 1.98 1.44 Hya Alphard
1.3 522 2.38 1.52 Peg Enif
1.4 _55 1.92 1.44 TrA Atria
2.2 202 1.86 1.27 Car Avior
2.5 _95 3.04 1.42 Cet Mira
2.7 _65 2.29 1.15 Sco ___
3.5 121 2.18 1.20 And Almach
3.7 _36 1.14 1.00 Gem Pollux
3.7 _85 2.00 1.15 Ari Hamal
4.2 _42 0.08 0.80 Aur Capella
4.2 121 2.23 1.17 Cas Schedar
4.6 _75 1.79 1.07 UMa Dubhe
5.5 __4 0.00 0.68 Cen RigelKent
5.6 104 2.28 1.08 Leo Algelba
5.9 _68 2.04 1.02 Cet Diphda
6.1 _46 2.06 1.01 Cen Menkent
6.2 _78 2.39 1.09 Phe Ankaa
6.7 _82 2.46 1.03 Cyg Glenar
8 ____9 -1.46 .01 CMa Sirius
10 1174 -.72 0.15 Car Canopus
11 __11 0.38 0.42 CMi Procyon
13 3064 1.86 0.65 CMa Wesen
17 __26 0.03 0.00 Lyr Vega
18 __17 0.77 0.22 Aql Altair
19 _619 1.80 0.48 Per Mirfak
19 _913 0.12 -.03 Ori Rigel
25 __22 1.16 0.09 PsA Formalhaut
25 __85 0.46 -.16 Eri Achernar
26 1826 1.25 0.09 Cyg Deneb
28 _359 1.41 0.10 Cru Acrux
30 _456 0.61 -.24 Cen Hadar
34 _258 0.98 -.23 Vir Spica
36 __85 1.68 0.00 Car Miaplacidus
37 __85 1.35 -.11 Leo Regulus
38 __46 1.58 0.04 Gem Castor
39 _424 1.25 -.23 Cru Mimosa
39 __72 1.90 0.03 Aur Menkalinan
40 __62 1.77 -.02 UMa Alioth
40 __85 1.85 -.03 Sgr KansAustralis
42 __85 1.93 0.00 Gem Alhena
42 _130 1.65 -.13 Tau ElNath
43 _489 1.50 -.21 CMa Achara
44 __68 1.74 -.13 Gru AlNair
44 _274 1.63 -.22 Sco Shaula
45 _359 1.64 -.22 Ori Bellatrix
45 1206 1.70 -.19 Ori Alnilam
48 _108 1.86 -.19 UMa Alkaid

Revised Quasar Distances
BV dist.ly; App mag; Redshift; BV color; BV abs mag; Name
___936 13.79 .028 0.99 6.5 PKS2153-69
_2,257 16.20 .070 1.02 7.0 IRAS00521-7054
_2,363 16.30 .073 1.03 7.0 IRAS00198-7926
_2,267 14.41 .033 0.63 5.2 ESO012-G21
_2,369 14.53 .028 0.70 5.2 F357
_2,440 16.37 .061 1.02 7.0 IRAS19254-7245
_2,947 14.98 .028 0.69 5.2 ESO31-G08
_3,576 15.40 .026 0.70 5.2 IRAS1416707236
_4,824 15.55 .074 0.59 4.7 1H1836-786
_5,028 16.44 .065 0.76 5.5 H0355-826
12,748 15.86 .102 0.48 2.9 UKS0242-724
20,111 16.65 .239 0.41 2.7 1H0828-706
24,515 15.38 .516 0.22 2.0 PKS2300-683
25,908 16.10 .225 0.16 1.6 PKS0312-77
42,996 16.90 .389 0.05 1.3 PKS0202-76
44,405 17.57 .490 0.20 1.9 PKS0858-77
55,135 17.34 .363 -.01 1.2 MC40031-70
71,356 17.50 .384 -.10 0.8 PKS2302-713


← PREV Powered by Quick Disclosure Lite
© 2010~2021 SCS-INC.US
UP ↑