home
 
 
 
Hydrogen Density Table
Hydrogen Analysis Resource Center
Hydrogen Density (lb/ft3) at Different Temperatures (oF) and Pressures (psia)
  Pressure (psia)
Temp (oF) 5 50 100 500 1000 2000 5000 10000
-430 4.66230 4.68110 4.70150          
-400 0.01588 0.17345 0.39409 3.65920 4.10830 4.57820    
-350 0.00858 0.08694 0.17648 0.97443 1.97510 3.15180 4.4505  
-300 0.00588 0.05897 0.11822 0.59676 1.17750 2.13700 3.6604  
-250 0.00448 0.04476 0.08942 0.44188 0.86302 1.60490 3.0511 4.2786
-200 0.00362 0.03610 0.07204 0.35371 0.68900 1.29360 2.6016 3.8390
-150 0.00303 0.03026 0.06037 0.29589 0.57638 1.08880 2.2659 3.4751
-100 0.00261 0.02605 0.05197 0.25474 0.49674 0.94290 2.0081 3.1724
-50 0.00229 0.02287 0.04564 0.22385 0.43709 0.83308 1.8045 2.9180
-10 0.00209 0.02084 0.04158 0.20413 0.39906 0.76278 1.6701 2.7424
0 0.00204 0.02039 0.04068 0.19974 0.39059 0.74710 1.6397 2.7018
10 0.00200 0.01995 0.03982 0.19554 0.38248 0.73208 1.6104 2.6624
50 0.00184 0.01839 0.03670 0.18038 0.35324 0.67777 1.5035 2.5160
100 0.00168 0.01675 0.03343 0.16448 0.32252 0.62057 1.3889 2.3547
150 0.00154 0.01538 0.03070 0.15118 0.29680 0.57249 1.2911 2.2133
200 0.00142 0.01421 0.02838 0.13988 0.27492 0.53149 1.2066 2.0884
250 0.00132 0.01321 0.02638 0.13016 0.25608 0.49606 1.1327 1.9772

← PREV Powered by Quick Disclosure Lite
© 2010~2021 SCS-INC.US
NEXT →