home
 
 
 
Elements
# ab. name per grp b.p. K a.mass kg/m3 at24/m3 J·kg·K
1 H hydrogen 1 1 20 1.0079 76 40626 14304
2 He helium 1 18 4 4.0026 145 18805 5193
3 Li lithium 2 1 1615 6.9410 512 44422 3582
4 Be beryllium 2 2 3243 9.0122 1690 112932 1825
5 B boron 2 13 2823 10.811 2080 115875 1026
6 C carbon 2 14 5100 12.011 2000 100285 709
7 N nitrogen 2 15 77 14.007 807 34689 1042
8 O oxygen 2 16 90 15.999 1141 42972 920
9 F fluorine 2 17 85 18.998 1505 47727 824
10 Ne neon 2 18 24 20.180 1207 36019 1030
11 Na sodium 3 1 1156 22.990 927 24282 1230
12 Mg magnesium 3 2 1363 24.305 1584 39239 1020
13 Al aluminum 3 13 2740 26.982 2375 53012 900
14 Si silicon 3 14 2628 28.086 2570 55098 700
15 P phosphorus 3 15 553 30.974 2690 52307 769
16 S sulfur 3 16 718 32.065 1819 34157 710
17 Cl chlorine 3 17 239 35.453 1563 26552 480
18 Ar argon 3 18 87 39.948 1400 21104 520
19 K potassium 4 1 1033 39.098 828 12753 757
20 Ca calcium 4 2 1757 40.078 1378 20705 647
21 Sc scandium 4 3 3105 44.956 2800 37504 568
22 Ti titanium 4 4 3560 47.867 4100 51568 523
23 V vanadium 4 5 3653 50.942 5500 65021 489
24 Cr chromium 4 6 2945 51.996 6300 72975 449
25 Mn manganese 4 7 2235 54.938 5950 65220 480
26 Fe iron 4 8 3023 55.845 6980 75263 449
27 Co cobalt 4 9 3143 58.933 7750 79198 421
28 Ni nickel 4 10 3003 58.693 7810 80138 444
29 Cu copper 4 11 2840 63.546 8020 75999 385
30 Zn zinc 4 12 1179 65.409 6570 60516 388
31 Ga gallium 4 13 2676 69.723 6095 52646 371
32 Ge germanium 4 14 3103 72.640 5600 46458 320
33 As arsenic 4 15 890 74.922 5220 41959 330
34 Se selenium 4 16 958 78.960 3990 30431 320
35 Br bromine 4 17 332 79.904 3103 23388 226
36 Kr krypton 4 18 121 83.798 2413 17341 248
37 Rb rubidium 5 1 959 85.468 1460 10287 363
38 Sr strontium 5 2 1657 87.620 2375 16323 300
39 Y yttrium 5 3 3610 88.906 4240 28719 n/a
40 Zr zirconium 5 4 4650 91.224 5800 38290 278
41 Nb niobium 5 5 5015 92.906 8570 55548 250
42 Mo molybdenum 5 6 4885 95.940 9330 58564 250
43 Tc technetium 5 7 5150 98.000 11500 70668 240
44 Ru ruthenium 5 8 4173 101.07 10650 63457 238
45 Rh rhodium 5 9 4000 102.91 10700 62615 242
46 Pd palladium 5 10 3413 106.42 10380 58750 244
47 Ag silver 5 11 2485 107.87 9320 52031 232
48 Cd cadmium 5 12 1038 112.41 7996 42837 233
49 In indium 5 13 2353 114.82 7020 36819 233
50 Sn tin 5 14 2543 118.71 6990 35466 228
51 Sb antimony 5 15 2223 121.76 6530 32299 207
52 Te tellurium 5 16 1263 127.60 5700 26901 202
53 I iodine 5 17 457 126.90 4933 23410 145
54 Xe xenon 5 18 166 131.29 3057 14021 158
55 Cs cesium 6 1 942 132.91 1843 8351 240
56 Ba barium 6 2 1913 137.33 3338 14638 204
57 La lanthanum 6 3 3727 138.91 5940 25752 190
58 Ce cerium 6 3 3530 140.12 6550 28151 190
59 Pr praseodymium 6 3 3290 140.91 6500 27779 190
60 Nd neodymium 6 3 3400 144.24 6890 28766 190
61 Pm promethium 6 3 3273 145.00 7260 30152 n/a
62 Sm samarium 6 3 2067 150.36 7160 28669 197
63 Eu europium 6 3 1802 151.96 5130 20330 182
64 Gd gadolinium 6 3 3546 157.25 7400 28339 230
65 Tb terbium 6 3 3503 158.93 7650 28987 180
66 Dy dysprosium 6 3 2840 162.50 8370 31019 173
67 Ho holmium 6 3 2973 164.93 8340 30452 165
68 Er erbium 6 3 3141 167.26 8860 31900 168
69 Tm thulium 6 3 2223 168.93 8560 30515 160
70 Yb ytterbium 6 3 1469 173.04 6210 21612 155
71 Lu lutetium 6 3 3675 174.97 9300 32009 150
72 Hf hafnium 6 4 4873 178.49 12000 40487 140
73 Ta tantalum 6 5 5698 180.95 15000 49921 140
74 W tungsten 6 6 5933 183.84 17600 57650 130
75 Re rhenium 6 7 5873 186.21 18900 61124 137
76 Os osmium 6 8 5303 190.23 20000 63324 130
77 Ir iridium 6 9 4403 192.22 19000 59526 130
78 Pt platinum 6 10 4100 195.08 19770 61027 130
79 Au gold 6 11 3353 196.97 17310 52923 128
80 Hg mercury 6 12 630 200.59 13534 40632 140
81 Tl thallium 6 13 1730 204.38 11220 33062 129
82 Pb lead 6 14 2013 207.20 10660 30983 129
83 Bi bismuth 6 15 1833 208.98 10050 28961 122
84 Po polonium 6 16 1235 209.00 9200 26509 n/a
85 At astatine 6 17 610 210.00 6600 18927 n/a
86 Rn radon 6 18 211 222.00 4400 11936 094
87 Fr francium 7 1 950 223.02 1870 5050 n/a
88 Ra radium 7 2 1413 226.03 5500 14654 094
89 Ac actinium 7 3 3473 227.03 10000 26526 120
90 Th thorium 7 3 5063 232.04 11700 30365 113
91 Pa protactinium 7 3 4273 231.04 15370 40062 n/a
92 U uranium 7 3 4091 238.03 17300 43769 120
93 Np neptunium 7 3 4173 237.05 20450 51952 120
94 Pu plutonium 7 3 3505 244.00 16630 41044 130
95 Am americium 7 3 2880 243.00 12000 29739 110
96 Cm curium 7 3 3383 247.00 13510 32939 n/a
97 Bk berkelium 7 3 247.00 14780 36035 n/a
98 Cf californium 7 3 251.00 15100 36229 n/a
99 Es einsteinium 7 3 252.00 8840 21125 n/a
100 Fm fermium 7 3 257.00 n/a
101 Md mendelevium 7 3 258.00 n/a
102 No nobelium 7 3 259.00 n/a
103 Lr lawrencium 7 3 260.00 n/a
104 Rf rutherfordium 7 4 267.00 23000 51876 n/a
105 Db dubnium 7 5 268.00 n/a
106 Sg seaborgium 7 6 271.00 n/a
107 Bh bohrium 7 7 272.00 n/a
108 Hs hassium 7 8 270.00 41000 91447 n/a
109 Mt meitnerium 7 9 276.00 30000 65458 n/a
110 Ds darmstadtium 7 10 281.00 n/a
111 Rg roentgenium 7 11 280.00 n/a
112 Cn copernicum 7 12 285.00 n/a
113 Uut ununtrium 7 13 284.00 n/a
114 Fl flerovium 7 14 289.00 n/a
115 Uup ununpentium 7 15 288.00 n/a
116 Lv livermorium 7 16 293.00 n/a
117 Uus ununseptium 7 17 294.00 n/a
118 Uuo ununoctium 7 18 294.00 13650 27960 n/a

↑ UP Powered by Quick Disclosure Lite
© 2010~2021 SCS-INC.US
NEXT →