home
 
 
 
Planetary Distance/Diameter Ratios
© Charles Chandler
 
planets spacing ave. diam. dist/diam
Mercury, Venus 5.03 × 1010 8.49 × 106 5.92 × 103
Venus, Earth 4.14 × 1010 1.24 × 107 3.33 × 103
Earth, Mars 7.83 × 1010 9.76 × 106 8.03 × 103
Mars, Jupiter 5.51 × 1011 7.33 × 107 7.51 × 103
Jupiter, Saturn 6.55 × 1011 1.27 × 108 5.15 × 103
Saturn, Uranus 1.44 × 1012 8.26 × 107 1.75 × 104
Uranus, Neptune 1.63 × 1012 4.98 × 107 3.27 × 104
Neptune, Pluto 1.37 × 1012 2.57 × 107 5.33 × 104

← PREV Powered by Quick Disclosure Lite
© 2010~2021 SCS-INC.US
NEXT →