home
 
 
 
Data
© Charles Chandler
 
Here are the data that have been collected so far. Anyone with additional data should please contact the author so they can be included.
 
 
 
date/time place name lat lon src
1977-12-02 09:30 EST Charleston, South Carolina 32.78 -79.93 1
1977-12-02 10:00 EST New Jersey 40.14 -74.73 1
1977-12-02 15:45 EST New Jersey 40.14 -74.73 1
1978-04-02 11:00 NST Bell Island, Newfoundland 47.62 -52.97 1
1996-08-08 06:30 EDT Lake Cayuga, New York 42.92 -76.73 2
2005-12-21 15:57 EST Wilmington, North Carolina 34.23 -77.95 6
2006-05-16 22:40 EDT Wilmington, North Carolina 34.23 -77.95 6
2008-02-08 18:40 EST Wilmington, North Carolina 34.23 -77.95 6
2009-03-03 21:15 PST Orange County, California 33.67 -117.77 0
2009-03-04 09:15 PST Santa Cruz, California 36.97 -122.03 0
2009-03-07 12:24 EST Mamaroneck, New York 40.95 -73.76 0
2009-03-09 05:15 EST Rockland County, New York 41.16 -74.06 0
2009-03-16 20:00 EST Staten Island, New York 40.57 -74.15 0
2010-03-17 21:00 EST Hillsboro, Ohio 39.20 -83.61 0
2010-10-29 23:55 EDT Schenectady, New York 42.81 -73.94 0
2010-11-05 14:20 EST Wilmington, North Carolina 34.23 -77.95 3
2010-11-06 10:00 EST Wilmington, North Carolina 34.23 -77.95 3
2010-11-07 20:00 EST Wilmington, North Carolina 34.23 -77.95 0
2010-11-09 15:09 EST Wilmington, North Carolina 34.23 -77.95 4
2010-11-17 11:00 EST Wilmington, North Carolina 34.23 -77.95 6
2010-11-18 11:14 EST Wilmington, North Carolina 34.23 -77.95 6
2010-11-26 21:45 EST Carroll County, Georgia 33.62 -85.07 0
2011-02-08 15:57 EST Wilmington, North Carolina 34.23 -77.95 6
2011-02-08 22:40 EST Wilmington, North Carolina 34.23 -77.95 6
2011-09-27 11:00 CDT Lebanon, Missouri 37.68 -92.66 0
2011-11-25 20:00 EST Wilmington, North Carolina 34.23 -77.95 6
2012-02-28 10:05 EST Wilmington, North Carolina 34.23 -77.95 6
2012-02-28 11:36 EST Wilmington, North Carolina 34.23 -77.95 5
2012-02-28 11:45 EST Wilmington, North Carolina 34.23 -77.95 6
2012-03-15 08:30 EST Glynn County, Georgia 31.23 -81.53 0
2012-03-19 12:00 CST Clintonville, Wisconsin 44.62 -88.76 0
2012-04-13 08:38 PDT San Diego, California 32.72 -117.16 0
2012-06-29 12:45 PDT San Diego, California 32.72 -117.16 0
2013-01-07 23:30 CST Evansville, Indiana 37.98 -87.56 0
2013-01-08 21:00 MST Salt Lake City, Utah 40.76 -111.89 0
2013-01-08 21:30 CST Evansville, Indiana 37.98 -87.56 0
2013-01-08 21:30 PST North Hollywood, California 34.17 -118.38 0
2013-01-09 03:30 EST Somerville, Massachusetts 42.39 -71.10 0
2013-01-09 11:50 EST Wilmington, North Carolina 34.23 -77.95 6
2013-01-09 11:54 EST Wilmington, North Carolina 34.23 -77.95 6
2013-01-09 12:07 EST Wilmington, North Carolina 34.23 -77.95 6
2013-01-14 16:19 EST Wilmington, North Carolina 34.23 -77.95 6
2013-01-15 16:39 EST Wilmington, North Carolina 34.23 -77.95 6
2013-01-15 21:48 EST Wilmington, North Carolina 34.23 -77.95 6
2013-01-22 15:25 EST Wilmington, North Carolina 34.23 -77.95 6
2013-03-04 20:00 EST Chesnee, South Carolina 35.15 -81.86 0
2013-03-04 21:30 CST Bowling Green, Kentucky 36.99 -86.45 0
2013-03-05 20:30 EST Chesnee, South Carolina 35.15 -81.86 0
2013-03-16 13:30 CDT Carbondale, Illinois 37.73 -89.22 0
2013-04-03 02:00 CDT Chicago, Illinois 41.88 -87.63 0
2013-04-19 22:00 EDT New Haven, Connecticut 41.31 -72.92 0
2012-05-23 09:02 EDT Wilmington, North Carolina 34.23 -77.95 6
2012-05-23 09:59 EDT Wilmington, North Carolina 34.23 -77.95 6
2013-08-22 16:30 CDT Chicago, Illinois 41.88 -87.63 0
 
 
# source
0 http://en.wikipedia.org/wiki/List_of_unexplained_booms
1 http://www.youtube.com/watch?v=-T3Y7HfGzEk
2 http://www.science-frontiers.com/sf108/sf108p10.htm
3 http://www.starnewsonline.com/article/20101106/ARTICLES/101109706
4 http://www.wwaytv3.com/scientist_says_research_mysterious_booms_standstill/11/2010
5 http://yellowtape.blogs.starnewsonline.com/17934/seneca-guns-to-blame-for-tuesday-morning-noises/?tc=ar
6 Wesley Johnson

Powered by Quick Disclosure Lite
© 2010~2021 SCS-INC.US