home
 
 

 
Results
© Charles Chandler
 
# ab. kg/m3 × 1020 m3 × 1020 kg J·kg·K × 1035 Joules
1 H 76 7364022.669 559665722.851 14304 35767266.919
2 He 145 1870818.796 271268725.431 5193 6293867.484
3 Li 512 0.019 9.513 3582 0.152
4 Be 1690 0.001 1.362 1825 0.011
5 B 2080 0.054 113.231 1026 0.519
6 C 2000 23332.405 46664809.103 709 147820.707
7 N 807 1516.913 1224148.626 1042 5699.036
8 O 1141 14821.003 16910764.196 920 69510.531
9 F 1505 1.236 1859.833 824 6.847
10 Ne 1207 3103.022 3745346.975 1030 17235.696
11 Na 927 55.295 51258.873 1230 281.691
12 Mg 1584 2745.154 4348323.410 1020 19816.254
13 Al 2375 668.923 1588690.965 900 6388.244
14 Si 2570 11862.264 30486018.207 700 95345.081
15 P 2690 163.643 440199.816 769 1512.432
16 S 1819 2359.291 4291549.927 710 13613.571
17 Cl 1563 16.606 25954.783 480 55.662
18 Ar 1400 225.938 316313.670 520 734.887
19 K 828 6.007 4973.389 757 16.821
20 Ca 1378 116.974 161190.153 647 465.953
21 Sc 2800 0.944 2642.783 568 6.707
22 Ti 4100 145.935 598334.425 523 1398.122
23 V 5500 45.300 249152.518 489 544.344
24 Cr 6300 12012.462 75678511.719 449 151816.323
25 Mn 5950 4680.514 27849060.041 480 59724.335
26 Fe 6980 3422176.762 23886793798.318 449 47918558.696
27 Co 7750 35188.771 272712973.004 421 512964.652
28 Ni 7810 1026850.547 8019702771.237 444 15908923.298
29 Cu 8020 18538.168 148676106.714 385 255741.645
30 Zn 6570 3645.570 23951394.525 388 41520.452
31 Ga 6095 29.647 180698.919 371 299.522
32 Ge 5600 32.911 184301.706 320 263.499
33 As 5220 1.240 6470.899 330 9.541
34 Se 3990 5.143 20520.321 320 29.338
35 Br 3103 0.793 2461.019 226 2.485
36 Kr 2413 1.429 3448.519 248 3.821
37 Rb 1460 0.040 58.764 363 0.095
38 Sr 2375 0.506 1201.389 300 1.610
39 Y 4240 0.659 2793.978 n/a 0.000
40 Zr 5800 5.974 34647.451 278 43.034
41 Nb 8570 97.286 833740.039 250 931.258
42 Mo 9330 1027.062 9582489.343 250 10703.305
44 Ru 10650 1600.602 17046410.110 238 18126.311
45 Rh 10700 558.184 5972563.529 242 6457.668
46 Pd 10380 983.149 10205090.439 244 11125.159
47 Ag 9320 166.537 1552124.769 232 1608.845
48 Cd 7996 77.288 617992.331 233 643.337
49 In 7020 2.313 16240.409 233 16.906
50 Sn 6990 39.329 274912.718 228 280.046
51 Sb 6530 0.972 6346.236 207 5.869
52 Te 5700 2.798 15949.750 202 14.395
53 I 4933 0.886 4369.520 145 2.831
54 Xe 3057 0.432 1320.292 158 0.932
55 Cs 1843 0.008 15.119 240 0.016
56 Ba 3338 0.610 2034.788 204 1.855
57 La 5940 0.454 2697.597 190 2.290
58 Ce 6550 5.315 34814.404 190 29.554
59 Pr 6500 0.518 3365.084 190 2.857
60 Nd 6890 6.462 44524.551 190 37.797
62 Sm 7160 5.442 38961.375 197 34.293
63 Eu 5130 0.030 155.741 182 0.127
64 Gd 7400 8.576 63461.547 230 65.214
65 Tb 7650 2.059 15752.484 180 12.668
66 Dy 8370 58.623 490672.767 173 379.260
67 Ho 8340 10.238 85382.774 165 62.944
68 Er 8860 77.443 686147.925 168 515.023
69 Tm 8560 7.348 62902.320 160 44.966
70 Yb 6210 0.580 3599.232 155 2.493
71 Lu 9300 15.922 148075.990 150 99.237
72 Hf 12000 987.855 11854261.147 140 7414.845
73 Ta 15000 206.517 3097759.627 140 1937.650
74 W 17600 3447.780 60680936.414 130 35244.810
75 Re 18900 1986.499 37544826.785 137 22981.069
76 Os 20000 106108.500 2122169999.210 130 1232602.568
77 Ir 19000 38468.358 730898797.780 130 424521.945
78 Pt 19770 129134.541 2552989876.549 130 1482832.138
79 Au 17310 3631.226 62856518.676 128 35946.767
80 Hg 13534 3065.669 41490770.682 140 25952.493
81 Tl 11220 782.885 8783969.215 129 5062.675
82 Pb 10660 7722.802 82325065.550 129 47448.375
83 Bi 10050 149.939 1506882.595 122 821.370
90 Th 11700 205.874 2408721.605 113 1216.087
92 U 17300 145.564 2518258.483 120 1350.147
      totals: 39166786080.062   110668030.411

↑ UP Powered by Quick Disclosure Lite
© 2010~2021 SCS-INC.US
UP ↑