home
 
 
 
Masses
© Charles Chandler
 
ab. kg/m3 decimal of total volume mass
Os 20000 0.007514766286155780 1.08040924347184e+29
Pt 19770 0.009145505740052460 1.29974218000458e+29
Ir 19000 0.002724387944610310 3.72104882011265e+28
Re 18900 0.000140686881846566 1.91142924071849e+27
W 17600 0.000244177087681274 3.08930220615892e+27
Au 17310 0.000257168966326239 3.20006238028343e+27
U 17300 1.03090704075557e-05 1.28206022296188e+26
Ta 15000 1.46258717035295e-05 1.57708766785981e+26
Hg 13534 0.000217115401949977 2.11231956818468e+27
Hf 12000 6.99614090357316e-05 6.03507415641952e+26
Th 11700 1.45802862220327e-05 1.22629435341528e+26
Tl 11220 5.54451102560601e-05 4.47197045396823e+26
Rh 10700 3.95314098731835e-05 3.04066726353587e+26
Pb 10660 0.000546940626509895 4.19121756609929e+27
Ru 10650 0.00011335707423903 8.67842776856644e+26
Pd 10380 6.96281422049093e-05 5.19547163753322e+26
Bi 10050 1.06188786600815e-05 7.67162802800519e+25
Mo 9330 7.27381086833544e-05 4.87850175300631e+26
Ag 9320 1.17944045565724e-05 7.90195859727748e+25
Lu 9300 1.1276309811105e-06 7.53863584446496e+24
Er 8860 5.48465526640512e-06 3.49321949012946e+25
Nb 8570 6.88993523580731e-06 4.24461963514275e+25
Tm 8560 5.2042506507623e-07 3.20239417430802e+24
Dy 8370 4.15175578723707e-06 2.49804394943783e+25
Ho 8340 7.25052596990068e-07 4.34688729695798e+24
Cu 8020 0.00131290141072757 7.56918814407748e+27
Cd 7996 5.47363210015589e-06 3.14623535047456e+25
Ni 7810 0.072723126550523 4.08287790665472e+29
Co 7750 0.00249212257154757 1.38839780488050e+28
Tb 7650 1.45832027584857e-07 8.01968234386055e+23
Gd 7400 6.07357270802088e-07 3.23086470365844e+24
Sm 7160 3.85377676138478e-07 1.98354653207947e+24
In 7020 1.63841963824362e-07 8.26808769172194e+23
Sn 6990 2.78537042256459e-06 1.39959683752676e+25
Fe 6980 0.242363793338286 1.21609073854641e+30
Nd 6890 4.57662821171901e-07 2.26677112854885e+24
Zn 6570 0.000258184840153141 1.21937959959678e+27
Ce 6550 3.76428908585864e-07 1.77242181089189e+24
Sb 6530 6.88285023632996e-08 3.23090596635872e+23
Pr 6500 3.66646725338497e-08 1.71318389979879e+23
Cr 6300 0.000850740947422509 3.85283759659840e+27
Yb 6210 4.10471967712242e-08 1.83239003213540e+23
Ga 6095 2.09965117304161e-06 9.19948839850207e+24
Mn 5950 0.000331481182193917 1.41781204622254e+27
La 5940 3.21629484746463e-08 1.37336228637212e+23
Zr 5800 4.23066460892081e-07 1.76392212729105e+24
Te 5700 1.98172925434782e-07 8.12011151157305e+23
Ge 5600 2.33080870984158e-06 9.38290839815866e+24
V 5500 3.20824772094727e-06 1.26845014108725e+25
As 5220 8.77929106011005e-08 3.29437298271825e+23
Eu 5130 2.1500549879932e-09 7.92884174172308e+21
I 4933 6.27318219810002e-08 2.22454827074578e+23
Y 4240 4.66683418684039e-08 1.42243046218264e+23
Ti 4100 1.03353559226657e-05 3.04615579232072e+25
Se 3990 3.64230706075152e-07 1.04470162104449e+24
Ba 3338 4.31715947160715e-08 1.03592244021158e+23
Br 3103 5.61692336710275e-08 1.25291927788293e+23
Xe 3057 3.0587219179632e-08 6.72168646844408e+22
Sc 2800 6.68449795825281e-08 1.34545644533454e+23
P 2690 1.15894514471652e-05 2.24108318758495e+25
Si 2570 0.000840103675196209 1.55206113929319e+27
Kr 2413 1.01214004440514e-07 1.75566134307379e+23
Al 2375 4.73741155470799e-05 8.08811925578924e+25
Sr 2375 3.5824940737403e-08 6.11634411892590e+22
B 2080 3.85536829093824e-09 5.76463777461627e+21
C 2000 0.00165243658297865 2.37573291106895e+27
Cs 1843 5.80971934358864e-10 7.69703223466076e+20
S 1819 0.000167088582064013 2.18485333935293e+26
Be 1690 5.70634715916215e-11 6.93246540899980e+19
Mg 1584 0.000194415982152261 2.21375705415720e+26
Cl 1563 1.1760444066032e-06 1.32137326592605e+24
F 1505 8.75190862099812e-08 9.46851979901127e+22
Rb 1460 2.85052019533283e-09 2.99171208104308e+21
Ar 1400 1.60012985843973e-05 1.61037152292938e+25
Ca 1378 8.28427665515951e-06 8.20628562081667e+24
Ne 1207 0.000219760730909076 1.90677820037261e+26
O 1141 0.00104964609070212 8.60936963481380e+26
Na 927 3.91610766816219e-06 2.60961941620975e+24
K 828 4.25390076226042e-07 2.53198138325284e+23
N 807 0.00010743008466476 6.23221274140403e+25
Li 512 1.31585506467016e-09 4.84307098485337e+20
He 125 0.132494249013705 1.19055608227119e+28
H 68 0.521531350502385 2.54936576776319e+28


Powered by Quick Disclosure Lite
© 2010~2021 SCS-INC.US