home
 
 

 
Model Abundances
© Charles Chandler
 
# sym set 1 set 2 set 3
1 H 10.448 3.861 3.010
2 He 9.458 5.567 5.089
3 Li 1.766 -1.028 -1.356
4 Be -0.128 -2.387 -2.693
5 B 1.356 -0.575 -0.798
6 C 7.016 5.332 5.107
7 N 6.504 5.128 4.954
8 O 7.372 6.274 6.121
9 F 2.940 2.151 2.048
10 Ne 6.540 5.887 5.802
11 Na 4.770 4.359 4.311
12 Mg 6.032 5.755 5.727
13 Al 4.922 4.855 4.842
14 Si 6.000 5.981 6.016
15 P 4.023 4.200 4.230
16 S 5.732 5.988 6.016
17 Cl 3.730 4.181 4.253
18 Ar 5.012 5.693 5.804
19 K 3.598 4.223 4.331
20 Ca 4.798 5.488 5.586
21 Sc 1.544 2.467 2.604
22 Ti 3.386 4.438 4.580
23 V 2.480 3.652 3.802
24 Cr 4.134 5.352 5.505
25 Mn 3.986 5.307 5.471
26 Fe 5.972 7.320 7.506
27 Co 3.354 4.830 5.028
28 Ni 4.714 6.174 6.366
29 Cu 2.722 4.334 4.547
30 Zn 3.116 4.780 5.009
31 Ga 1.592 3.386 3.612
32 Ge 2.094 3.972 4.202
33 As 0.828 2.756 3.030
34 Se 1.802 3.828 4.123
35 Br 1.071 3.154 3.434
36 Kr 1.673 3.810 4.099
37 Rb 0.870 3.042 3.349
38 Sr 1.381 3.622 3.943
39 Y 0.688 2.946 3.242
40 Zr 1.066 3.390 3.692
41 Nb -0.154 2.204 2.527
42 Mo 0.413 2.834 3.169
43 Tc      
44 Ru 0.265 2.816 3.137
45 Rh -0.458 2.106 2.447
46 Pd 0.148 2.780 3.138
47 Ag -0.306 2.340 2.711
48 Cd 0.206 2.944 3.329
49 In -0.724 2.050 2.415
50 Sn 0.598 3.442 3.832
51 Sb -0.520 2.390 2.791
52 Te 0.685 3.676 4.071
53 I 0.628 3.622 4.023
54 Xe 0.681 3.720 4.122
55 Cs -0.428 2.650 3.050
56 Ba 0.656 3.812 4.201
57 La -0.328 2.810 3.241
58 Ce 0.053 3.230 3.674
59 Pr -0.755 2.416 2.841
60 Nd -0.064 3.152 3.594
61 Pm      
62 Sm -0.569 2.730 3.165
63 Eu -0.998 2.342 2.767
64 Gd -0.485 2.908 3.380
65 Tb -1.205 2.202 2.659
66 Dy -0.395 3.070 3.541
67 Ho -1.046 2.436 2.919
68 Er -0.612 2.914 3.403
69 Tm -1.420 2.132 2.605
70 Yb -0.607 2.994 3.480
71 Lu -1.417 2.184 2.662
72 Hf -0.809 2.834 3.326
73 Ta -1.688 1.990 2.499
74 W -0.879 2.832 3.353
75 Re -1.267 2.470 2.954
76 Os -0.151 3.618 4.126
77 Ir -0.177 3.620 4.123
78 Pt 0.153 3.970 4.468
79 Au -0.727 3.122 3.648
80 Hg -0.458 3.440 3.944
81 Tl -0.722 3.208 3.728
82 Pb 0.509 4.470 4.972
83 Bi -0.852 3.124 3.672
84 Po      
85 At      
86 Rn      
87 Fr      
88 Ra      
89 Ac      
90 Th -1.475 2.704 3.271
91 Pa      
92 U -2.049 2.190 2.742

↑ UP Powered by Quick Disclosure Lite
© 2010~2021 SCS-INC.US
NEXT →