home
 
 

 
Output
© Charles Chandler
 
# ab kg/m3 at24/m3 log(a) volume SR
76 Os 20000 63324 4.152 22428266 0.041
78 Pt 19770 61027 4.494 51071804 0.060
77 Ir 19000 59526 4.149 23679923 0.066
75 Re 18900 61124 2.981 1565731 0.067
74 W 17600 57650 3.380 4163661 0.067
79 Au 17310 52923 3.673 8908682 0.069
92 U 17300 43769 2.763 1324036 0.070
73 Ta 15000 49921 2.527 673641 0.070
80 Hg 13534 40632 3.969 22915549 0.074
72 Hf 12000 40487 3.354 5581849 0.075
90 Th 11700 30365 3.293 6460066 0.076
81 Tl 11220 33062 3.753 17108304 0.079
45 Rh 10700 62615 2.496 500090 0.079
82 Pb 10660 30983 4.996 319946603 0.113
44 Ru 10650 63457 3.187 2421776 0.113
46 Pd 10380 58750 3.185 2606876 0.114
83 Bi 10050 28961 3.696 17146729 0.115
42 Mo 9330 58564 3.221 2842076 0.115
47 Ag 9320 52031 2.757 1099572 0.115
71 Lu 9300 32009 2.691 1532452 0.115
68 Er 8860 31900 3.433 8495506 0.116
41 Nb 8570 55548 2.581 685966 0.116
69 Tm 8560 30515 2.635 1413091 0.116
66 Dy 8370 31019 3.572 12029022 0.117
67 Ho 8340 30452 2.949 2922723 0.117
29 Cu 8020 75999 4.626 55602916 0.121
48 Cd 7996 42837 3.374 5518098 0.121
28 Ni 7810 80138 6.451 3528587936 0.231
27 Co 7750 79198 5.113 163823902 0.234
65 Tb 7650 28987 2.691 1691796 0.234
64 Gd 7400 28339 3.412 9109695 0.234
62 Sm 7160 28669 3.198 5507166 0.234
49 In 7020 36819 2.459 780909 0.234
50 Sn 6990 35466 3.874 21107462 0.235
26 Fe 6980 75263 7.596 52384470322 0.553
60 Nd 6890 28766 3.629 14787171 0.553
30 Zn 6570 60516 5.086 201292063 0.554
58 Ce 6550 28151 3.710 18209287 0.554
51 Sb 6530 32299 2.832 2103765 0.554
59 Pr 6500 27779 2.877 2709377 0.554
24 Cr 6300 72975 5.601 547363712 0.556
70 Yb 6210 21612 3.509 14937694 0.556
31 Ga 6095 52646 3.684 9173967 0.556
25 Mn 5950 65220 5.562 559616394 0.558
57 La 5940 25752 3.277 7350003 0.558
40 Zr 5800 38290 3.747 14584296 0.558
52 Te 5700 26901 4.110 47921423 0.558
32 Ge 5600 46458 4.271 40180787 0.558
23 V 5500 65021 3.900 12228820 0.558
33 As 5220 41959 3.097 2979240 0.558
63 Eu 5130 20330 2.800 3103566 0.558
53 I 4933 23410 4.063 49330269 0.558
39 Y 4240 28719 3.298 6921971 0.558
22 Ti 4100 51568 4.685 93831586 0.558
34 Se 3990 30431 4.187 50488198 0.559
56 Ba 3338 14638 4.238 118040778 0.559
35 Br 3103 23388 3.497 13420413 0.559
54 Xe 3057 14021 4.160 103136343 0.559
21 Sc 2800 37504 2.716 1385012 0.559
15 P 2690 52307 4.392 47136034 0.560
14 Si 2570 55098 6.195 2840387226 0.568
36 Kr 2413 17341 4.159 83131202 0.569
38 Sr 2375 16323 4.000 61295618 0.569
13 Al 2375 53012 5.028 201133087 0.569
5 B 2080 115875 -0.334 400 0.569
6 C 2000 100285 5.525 333646190 0.570
55 Cs 1843 8351 3.088 14655128 0.571
16 S 1819 34157 6.172 4353910784 0.584
4 Be 1690 112932 -2.137 6 0.584
12 Mg 1584 39239 5.933 2185509913 0.590
17 Cl 1563 26552 4.394 93401499 0.590
9 F 1505 47727 2.312 429826 0.590
37 Rb 1460 10287 3.408 24853083 0.590
18 Ar 1400 21104 5.930 4028590685 0.601
20 Ca 1378 20705 5.711 2483336481 0.608
10 Ne 1207 36019 6.050 3118559450 0.617
8 O 1141 42972 6.435 6330135327 0.633
11 Na 927 24282 4.529 139261013 0.633
19 K 828 12753 4.459 225753355 0.634
7 N 807 34689 5.312 591189784 0.635
3 Li 512 44422 -0.634 523 0.635
2 He 125 18805 6.342 11678778164 0.663
1 H 68 40626 7.985 237596361149 1.000

↑ UP Powered by Quick Disclosure Lite
© 2010~2021 SCS-INC.US
UP ↑