home
 
 
 
Stellar Metrics
© Charles Chandler
 
 
Class Kelvins Bolometric
Absolute
Magnitude
Bolometric
Luminosity
L Zams Visual
Luminosity
Solar
Mass
Solar
Radius
Lifetime
(Gy)
04 48000 -10.24 990000.00 980000.00 1.75E4 90.000 14.400 .002
05 44500 -9.99 790000.00 560000.00 1.46E4 60.000 15.000 .004
06 41000 -9.31 420000.00 238000.00 1.20E4 37.000 12.900 .005
07 38000 -8.79 260000.00 140000.00 9350.00 30.000 11.800 .006
08 35800 -8.33 170000.00 84500.00 6960.00 23.000 10.800 .008
09 33000 -7.72 97000.00 62700.00 4820.00 23.300 9.560 .009
B0 30000 -7.04 52000.00 40800.00 3020.00 17.500 8.470 .010
B1 25400 -5.76 16000.00 18800.00 1420.00 14.200 6.560 .013
B2 22000 -4.64 5700.00 9720.00 698.00 10.900 5.220 .020
B3 18700 -3.45 1900.00 3150.00 339.00 7.600 4.170 .043
B5 15400 -2.55 830.00 1500.00 231.00 5.900 4.060 .066
B6 14000 -2.00 500.00 823.00 175.00 5.200 3.810 .075
B7 13000 -1.51 320.00 496.00 133.00 4.500 3.540 .198
B8 11900 -.89 180.00 308.00 91.90 3.800 3.170 .367
B9 10500 -.19 95.00 187.00 63.30 3.350 2.960 .475
A0 9520 .42 54.00 87.20 43.70 2.900 2.710 .583
A1 9230 .89 35.00 76.60 30.20 2.720 2.320 .627
A2 8970 1.21 26.00 66.10 23.10 2.540 2.120 .670
A3 8720 1.44 21.00 55.60 19.20 2.360 2.010 .713
A5 8200 1.88 14.00 34.60 13.00 2.000 1.860 .800
A7 7850 2.20 10.50 25.30 10.00 1.840 1.760 1.120
A8 7580 2.41 8.60 20.60 8.37 1.760 1.710 1.280
F0 7200 2.72 6.50 11.20 6.38 1.600 1.640 1.600
F2 6890 3.17 4.30 6.57 4.14 1.520 1.460 1.760
F5 6440 3.49 3.20 4.47 3.00 1.400 1.440 3.440
F8 6200 3.94 2.10 2.51 1.93 1.190 1.260 6.880
G0 6030 4.31 1.50 1.21 1.36 1.050 1.130 9.180
G2 5860 4.65 1.10 .74 .97 .998 1.020 10.100
G5 5770 5.01 .79 .63 .69 .920 .893 14.000
G8 5570 5.20 .66 .51 .56 .842 .875 17.900
K0 5250 5.69 .42 .45 .34 .790 .786 21.100
K1 5080 5.83 .37 .41 .28 .766 .788  
K2 4900 6.09 .29 .38 .21 .742 .750  
K3 4730 6.21 .26 .34 .18 .718 .762  
K4 4590 6.55 .19 .31 .12 .694 .692  
K5 4350 6.81 .15 .27 82.4E-3 .670 .684  
K7 4060 7.25 .10 .19 42.1E-3 .606 .641  
M0 3850 7.53 77.00E-3 52.00E-3 23.0E-3 .510 .626  
M1 3720 7.79 61.00E-3 38.80E-3 14.6E-3 .445 .597  
M2 3580 8.12 45.00E-3 27.70E-3 8.42E-3 .400 .553  
M3 3470 8.36 36.00E-3 24.00E-3 5.30E-3 .350 .527  
M4 3370 9.05 19.00E-3 19.40E-3 2.26E-3 .300 .406  
M5 3240 9.65 11.00E-3 14.70E-3 .95E-3 .250 .334  
M6 3050 10.44 5.30E-3 10.70E-3 .29E-3 .207 .262  
M7 2940 10.92 3.40E-3 7.06E-3 .15E-3 .163 .226  
M8 2640 12.05 1.20E-3 2.67E-3 29.30E-6 .120 .166  
M9 2510 13.56 0.30E-3 .30E-3 1.16E-6 .100 .092  
E0 1800 15.74 40.00E-6 NA 277.0E-9 .080 .065  
E2 1600 16.06 30.00E-6 NA 4.2E-9 .072 .072  
E4 1300 16.74 16.00E-6 NA 1.0E-9 .064 .079  
E6 1000 17.25 10.00E-6 NA -- .053 .106  
E8 800 18.00 5.00E-6 NA -- .040 .117  


↑ UP Powered by Quick Disclosure Lite
© 2010~2021 SCS-INC.US
UP ↑