home
 
 
 
The Patriarchs
© Charles Chandler
 
age name # Gen.
2090 30 Adam 1 130
2060 30 Seth 2 105
2030 32 Enosh 3 90
1998 33 Kenan 4 70
1965 32 Mahalalel 5 65
1933 33 Jared 6 162
1900 32 Enoch 7 65
1868 33 Methuselah 8 187
1835 32 Lamech 9 182
1803 33 Noah 10 500
1770 60 Shem 11 100
1710 35 Arpachshad 12 35
1675 30 Shelah 13 30
1645 34 Eber 14 34
1611 30 Peleg 15 30
1581 32 Reu 16 32
1549 30 Serug 17 30
1519 29 Nahor 18 29
1490 70 Terah 19 70
1420 40 Abraham 20 100
1380 30 Isaac 21 60
1350 32 Jacob 22 91
1318   Joseph 23  

↑ UP Powered by Quick Disclosure Lite
© 2010~2022 SCS-INC.US
NEXT →