home
 
 
 
Calculations
<?php
											 
											/*
												Calculations
												© Charles Chandler
												http://qdl.scs-inc.us/?top=16633
											*/
											 
											// Thickness of Granite Layer
											$v['radius of earth (km)'    ] = $solSys->earth->radius_mean_km;                                // = 6371
											$v['volume of earth (km^3)'  ] = VolumeOfSphere($v['radius of earth (km)']);                    // = 1083206915608
											$v['volume of granite (km^3)'] = 7.581 * pow(10, 9);                                            // = 7581000000
											$v['radius of granite (km)'  ] = RadiusOfSphere($v['volume of granite (km^3)']);                // = 1218.6508505657
											$v['volume of basalt (km^3)' ] = $v['volume of earth (km^3)'] - $v['volume of granite (km^3)']; // = 1075625915608
											$v['radius of basalt (km)'   ] = RadiusOfSphere($v['volume of basalt (km^3)']);                 // = 6356.1023642403
											$v['thick of granite (km)'   ] = $v['radius of earth (km)'] - $v['radius of basalt (km)'];      // = 14.897635759708
											 
											// Water Vapor Atmosphere
											// http://water.usgs.gov/edu/gallery/global-water-volume.html
											// https://en.wikipedia.org/wiki/Atmosphere_of_Earth
											$v['density of dry air (kg/m^3)'     ] = 1.27;
											$v['density of water vapor (kg/m^3)' ] = 0.804;
											$v['density of liquid water (kg/m^3)'] = 1000;
											$v['mass of atmosphere (kg)'         ] = 5.15e18;
											$v['volume of oceans (m^3)'          ] = 1385954008.7 * pow(10, 9); // (km^3 * 1000 * 1000 * 1000) = m^3                 // = 1.3859540087e+18
											$v['density ratio (water/dry air)'   ] = $v['density of water vapor (kg/m^3)'] / $v['density of dry air (kg/m^3)'];      // = 0.63307086614173
											$v['volume ratio (gas/liquid)'       ] = $v['density of liquid water (kg/m^3)'] / $v['density of water vapor (kg/m^3)']; // = 1243.7810945274
											$v['mass of oceans (kg)'             ] = $v['volume of oceans (m^3)'] * $v['density of liquid water (kg/m^3)'];          // = 1.3859540087e+21
											$v['volume of boiled oceans (m^3)'   ] = $v['volume of oceans (m^3)'] * $v['volume ratio (gas/liquid)'];                 // = 1.7238233939055e+21
											 
										?>

← PREV Powered by Quick Disclosure Lite
© 2010~2021 SCS-INC.US
UP ↑
 
1 unique anonymous IPs
have hit this page
since 2022-09-07
 
 




Top 20 Pages (by anonymous non-bot hits, in the last 4 mo)
hits   / path / title
356   / Topics / Science / Astronomy / Saturnian Theory / Comparative Mythology / Saturn: the Ancient Sun God
144   / Topics / Science / Biology / Health Science / MMS Super Remedy / Chlorine Dioxide Solution Taken Orally
67   / Blogs / Charles Chandler / History / Torah Historicity / Hebrews / Atenism & Early Judaism
60   / Topics / Science / Biology / Health Science / MMS Super Remedy / Sodium Chlorite Therapy
57   / Topics / Science / Biology / Health Science / MMS Super Remedy / How MMS Kills Cancer
49   / Topics / Science / Astronomy / Saturnian Theory / Comparative Mythology / The Myth of the Central Sun
47   / Blogs / Charles Chandler / History / Torah Historicity / Hebrews / Akhenaten, Moses, & Atenism
42   / Blogs / Charles Chandler / Science / Electric Astrophysics
34   / Topics / Science / Astronomy / Saturnian Theory / Comparative Mythology / The Myth of the Golden Age
31   / Topics / Science / Physics / Documents / Electromagnetism / Vacuum Conductivity
30   / Blogs / Charles Chandler / Science / Electric Astrophysics / The Planets / Miscellaneous / Meteoric Airbursts / General Principles
28   / Topics / Science / Astronomy / Saturnian Theory / Comparative Mythology / Saturn Theory Overview
27   / Topics / Politics / Political Science Resources / Reasons for 9/11 Attacks / Reasons for 9/11 Attacks
26   / Topics / Science / Biology / Health Science / MMS Super Remedy
23   / Topics / Science / Astronomy / Saturnian Theory / Comparative Mythology / Saturn: the Ancient Sun God / Re: SATURN: THE ANCIENT SUN GOD
23   / Blogs / Charles Chandler / Science / Electric Astrophysics / The Sun
23   / Topics / Science / Astronomy / Saturnian Theory / Comparative Mythology / (2) THE GREAT COMET
22   / Topics / Science / Standards / Constants / Tables / Hydrogen Density Table
22   / Blogs / Charles Chandler / Science / Electric Astrophysics / Accretion
21   / Blogs / Charles Chandler / Science / Electric Astrophysics / Overview