home
 
 
 
DebyeCellPoints.txt
-0.07830011 -0.37425247 0.07172931
0.01380867 -0.42258461 -0.1573427
0.10983647 -0.39978328 0.14326223
-0.20442175 -0.39682668 -0.03615933
0.17493738 -0.35060653 -0.11128084
-0.06120885 -0.35841862 0.22769386
-0.12121071 -0.3634076 -0.23338386
0.26017393 -0.35075775 0.0950151
-0.26858049 -0.33924007 0.11086612
0.11381673 -0.29037289 -0.24321973
0.08617784 -0.28938069 0.27474855
-0.27909907 -0.30208849 -0.16174362
0.28264998 -0.25303719 -0.06213981
-0.16731186 -0.23781393 0.2379839
-0.03815692 -0.22713944 -0.29445429
0.25836464 -0.24200081 0.21775
-0.34431809 -0.23109841 0.01423863
0.2729566 -0.24171723 -0.27162827
-0.01780157 -0.22628251 0.38497539
-0.22112622 -0.18935556 -0.26498311
0.37503348 -0.19372484 0.05046022
-0.30472527 -0.17700017 0.2120199
0.07694586 -0.15531991 -0.34203204
0.19430159 -0.16042495 0.33908218
-0.35202858 -0.14005741 -0.11230672
0.34686186 -0.13317153 -0.16025898
-0.14478568 -0.11958615 0.34595798
-0.12589954 -0.10785773 -0.35003279
0.33643291 -0.09946004 0.17681971
-0.39200009 -0.09486257 0.10332997
0.20540632 -0.07854792 -0.31945402
0.06574273 -0.06989165 0.38253814
-0.34027147 -0.06614228 -0.26352535
0.43424862 -0.05560377 -0.03597661
-0.27516515 -0.04124526 0.29744546
0.00222607 -0.03475787 -0.45631798
0.2993403 -0.0225871 0.329979
-0.40597482 -0.0103252 -0.03762565
0.33215581 -0.25209442
-0.07120652 0.01007508 0.39141401
-0.21001153 0.01999069 -0.33372933
0.37029652 0.0292453 0.10148292
-0.3964949 0.04536301 0.20347464
0.15412636 0.05657917 -0.41572938
0.14531046 0.05922834 0.35695154
-0.32899851 0.06555725 -0.15591853
0.34857868 0.07544089 -0.10747053
-0.20754403 0.09605184 0.3541371
-0.08961603 0.11169952 -0.41732622
0.33286216 0.11838584 0.23644968
-0.37034075 0.11900347 0.04615485
0.27524549 0.14800364 -0.32336969
0.01358292 0.14127246 0.37246706
-0.25726764 0.15045666 -0.26106054
0.37710885 0.16729126 0.01928183
-0.26195848 0.16201969 0.21644314
0.05312001 0.19680311 -0.38073813
0.1904867 0.18428412 0.27664564
-0.34495026 0.20783252 -0.07937225
0.27260458 0.19667026 -0.15444686
-0.11181851 0.24300412 0.34468216
-0.13688512 0.23624653 -0.30010837
0.29742175 0.24715547 0.12618149
-0.29844882 0.25882594 0.10570445
0.13721398 0.25551029 -0.25801129
0.07746595 0.28998366 0.29980683
-0.24758126 0.29674473 -0.16090522
0.29140707 0.31946262 -0.04861867
-0.16181184 0.30661192 0.20684378
-0.02149975 0.35039358 -0.27585663
0.16548587 0.31294091 0.15459503
-0.22949155 0.34887965 -0.00223913
0.15374295 0.34947849 -0.13810667
-0.01838217 0.36172586 0.18833763
-0.1062541 0.39174799 -0.14142617
0.15633439 0.42551657 0.02922914
-0.10594784 0.43984155 0.06595229
0.01656516 0.38332375 -0.05930737
0.03087109 0.43309891 0.06088542
0.02169706 -0.43394121
-0.15728845 -0.51194497 0.14408911
0.02429542 -0.49455844 -0.27683376
0.21764392 -0.5134538 0.28387795
-0.36800221 -0.4499 -0.06509441
0.34035299 -0.41604216 -0.21650471
-0.11062642 -0.38114652 0.41152477
-0.21190666 -0.35894393 -0.40801337
0.44997284 -0.32726943 0.16432936
-0.45992395 -0.29722057 0.18984992
0.21043163 -0.25830235 -0.44968017
0.15938914 -0.23957977 0.5081577
-0.45877891 -0.20393953 -0.26587176
0.55699061 -0.18442158 -0.12245282
-0.30956552 -0.14278742 0.44032509
-0.08064067 -0.13151493 -0.62229847
0.44765425 -0.09115251 0.37728347
-0.60437043 -0.0623686 0.02499261
0.41425054 -0.03000949 -0.41223462
-0.02834763 0.61304364
-0.36154134 0.02897572 -0.43324736
0.56059281 0.05832237 0.07542697
-0.46900576 0.08896066 0.32632199
0.1377364 0.1315259 -0.61225209
0.2825526 0.1507606 0.49309195
-0.58427478 0.19832549 -0.18639959
0.50857808 0.21547247 -0.23497597
-0.20847436 0.24292451 0.49813882
-0.19364364 0.29766736 -0.53837864
0.43661567 0.29463904 0.22947296
-0.51018277 0.36045088 0.13448254
0.2444751 0.3529092 -0.38021495
0.07164061 0.37831362 0.41685623
-0.33444288 0.43629145 -0.25901137
0.3698853 0.44681515 -0.03064424
-0.24537982 0.51866878 0.26524839
0.00139813 0.51005094 -0.28659981
0.16353879 0.58416694 0.18027765
-0.12564727 0.54644762 -0.01164496
0.10196066 0.57605093 -0.0773845
0.03004557 -0.60091146
-0.32483877 -0.68787319 0.29757892
0.04848953 -0.60449795 -0.55251323
0.38537723 -0.51596528 0.50265635
-0.67841201 -0.42644536 -0.12000153
0.57684038 -0.31735906 -0.36693863
-0.19852011 -0.25450844 0.73848491
-0.37231773 -0.17396058 -0.71687514
0.72343042 -0.08152269 0.26419563
-0.74695622 0.30833267
0.33187242 0.08288176 -0.70919208
0.21624187 0.15559905 0.68941317
-0.6463203 0.24861952 -0.37455582
0.7191962 0.34182886 -0.15811327
-0.36825028 0.39633027 0.52379813
-0.07466201 0.47327309 -0.57616159
0.40968943 0.58395409 0.34528669
-0.43707156 0.68304436 0.01807428
0.17756009 0.74126804 -0.17669601
-0.01071949 0.74320793 0.23181889
0.03850517 -0.77010346
-0.52636787 -0.63848332 0.48219608
0.07600606 -0.43133261 -0.86604985
0.58363051 -0.21862795 0.76124265
-0.9959117 -0.17616276
0.82517223 0.22290136 -0.52490703
-0.2226546 0.42552306 0.82826402
-0.33452264 0.64916812 -0.64410299
0.43249165 0.89336532 0.15794526
-0.37086275 0.92045392 0.15308675
0.05037827 -1.00756546

↑ UP Powered by Quick Disclosure Lite
© 2010~2021 SCS-INC.US
UP ↑